A high percentage of verified enterprise reviewers explicitly recommend this product to peers.
PeerSpot Peer Recommended is based on explicit recommendation rates — what percentage of reviewers would recommend the product to peers. This is a direct signal from enterprise IT professionals indicating they would stake their reputation on recommending the product to colleagues. PeerSpot reviews are long-form case studies (not quick ratings), so recommendations come from users who invested significant effort in their reviews.
| Award Frequency | Quarterly announcements based on rolling data |
| Scope | Per category (enterprise tech: security, IT, cloud) |
| Minimum Reviews | Minimum reviews required for category eligibility |
| Rating Threshold | High percentage of reviewers explicitly recommending the product |
| Verification | LinkedIn verification, company email, reviewer role confirmation |
| Display Requirements | Free to display for one year from award date |
| Badge Validity | 1 year from award date |
| Methodology | Based on explicit "would you recommend" responses from verified enterprise reviewers |
| Review Window | 24 months (reviews older excluded) |
PeerSpot Peer Recommended in [Category] is based on explicit recommendation rates from verified enterprise reviewers.