This product ranks in the top 3 of its enterprise tech category based on 12 months of verified customer reviews.
PeerSpot Tech Leader goes to the top 3 products per category based on a 12-month rolling average across 5 ranking factors. It's a long game — you need consistent performance over a full year. PeerSpot focuses on enterprise tech (security, IT, cloud), and reviews are long-form case studies (not quick ratings). Review length is part of the ranking — up to 900 words earns maximum points on that factor.
| Award Frequency | Quarterly announcements based on 12-month rolling average |
| Scope | Per category (enterprise tech: security, IT, cloud) |
| Minimum Reviews | 8+ reviews in category (for category to be eligible) |
| Rating Threshold | Top 3 in category by 12-month average ranking score |
| Verification | LinkedIn verification, company email, reviewer role confirmation |
| Display Requirements | Free to display for one year from award date |
| Badge Validity | 1 year from award date |
| Methodology | 5-factor score: Average Rating (25pts), Reviews (15pts), Words per Review (10pts), Comparisons (25pts), PeerSpot Listing Page Views (25pts) |
| Review Window | 24 months (reviews older excluded) |
PeerSpot Tech Leader in [Category] is based on a 12-month rolling average across 5 factors with a focus on enterprise tech (security, IT, cloud).