20+ verified enterprise customers ($50M+ companies) rate this product above market average on both experience and adoption.
Gartner Customers' Choice is the most demanding badge to earn. You need 20+ reviews within an 18-month window, from enterprise customers ($50M+ revenue companies only), with strong ratings on both Capabilities and Support/Delivery. Plus, you must score above market average on both axes of Gartner's Voice of the Customer report. The real differentiator: GPI reviews feed into Magic Quadrant analyst evaluations.
| Award Frequency | Per-market schedule (not quarterly) |
| Scope | Per Gartner-defined market (aligned with Magic Quadrant categories) |
| Minimum Reviews | 20 eligible reviews in 18-month window |
| Rating Threshold | Above market average on Overall Experience AND User Interest & Adoption |
| Verification | LinkedIn cross-referencing, employment confirmation, $50M+ company revenue requirement |
| Display Requirements | Free to display but requires pre-approval for all marketing materials; specific disclaimer text required |
| Badge Validity | 15 months from VOC publication or until next VOC report, whichever is sooner |
| Methodology | Voice of the Customer report plots products on two composite axes; Customers' Choice is upper-right quadrant |
| Review Window | 18 months (reviews in first 6 months on platform count at 50% weight) |
Gartner Peer Insights Customers' Choice is based on verified enterprise customer reviews from $50M+ revenue companies. It is distinct from Magic Quadrant analyst evaluation — this is customer voice, not analyst recommendation.