This product ranks in the top quadrant for both customer satisfaction AND market presence in its G2 category.
G2 Grid Leader is competitive — you need both high customer satisfaction (reviews) AND strong market presence (company size, web traffic, review volume). Even with great reviews, smaller companies may land in High Performer instead. Requires paid plan ($2,999+/year) to display the badge.
| Award Frequency | Quarterly (Spring, Summer, Fall, Winter) |
| Scope | Per category — you can earn Leader in multiple categories |
| Minimum Reviews | 10 reviews in the category |
| Rating Threshold | Above market average on satisfaction score (no fixed number) |
| Verification | G2 email verification |
| Display Requirements | Requires paid G2 plan (Starter at $2,999/year) to download and use badge graphics |
| Badge Validity | Valid for the quarter earned; must re-qualify each cycle |
| Methodology | Grid plots products on Satisfaction (y-axis) vs Market Presence (x-axis); Leaders are top-right quadrant |
| Review Window | Reviews weighted by recency; significant decay after 18 months |
G2 Grid Leader in [Category] indicates both high customer satisfaction and strong market presence. This is a quarterly competitive ranking, and displaying the badge requires a paid G2 subscription ($2,999+/year).