Customers rate this product highly, but it has smaller market presence than Leaders in its category.
High Performer badges go to products with excellent satisfaction scores but lower market presence (smaller company, less web traffic, fewer reviews). For many growing companies, this is a more achievable target than Leader status. Same paid subscription requirement applies.
| Award Frequency | Quarterly (Spring, Summer, Fall, Winter) |
| Scope | Per category |
| Minimum Reviews | 10 reviews in the category |
| Rating Threshold | Above market average on satisfaction |
| Verification | G2 email verification |
| Display Requirements | Requires paid G2 plan ($2,999+/year) to display |
| Badge Validity | Valid for the quarter earned |
| Methodology | Grid placement in upper-left quadrant (high satisfaction, lower market presence) |
| Review Window | Reviews weighted by recency; decay after 18 months |
G2 Grid High Performer in [Category] indicates high customer satisfaction but smaller market presence than Leaders. This often means smaller companies or newer products that excel on quality.