This product is a fast-growing newcomer with 20%+ increase in PeerSpot listing page traffic and strong early customer momentum.
PeerSpot Rising Star rewards growth trajectory rather than absolute position. You need to show 20%+ traffic growth year-over-year, have received your first review within the past 24 months, and have at least 3 visible reviews. Note that PeerSpot reviews are long-form case studies (not quick ratings) — collecting 3 detailed reviews requires more effort than other platforms.
| Award Frequency | Quarterly announcements |
| Scope | Per category (enterprise tech: security, IT, cloud) |
| Minimum Reviews | 3+ visible reviews |
| Rating Threshold | 20%+ year-over-year growth in PeerSpot listing page traffic, first review within 24 months |
| Verification | LinkedIn verification, company email, reviewer role confirmation |
| Display Requirements | Free to display for one year from award date |
| Badge Validity | 1 year from award date |
| Methodology | Growth-based: PeerSpot listing page traffic increase YoY, recency of first review, minimum review visibility |
| Review Window | First review must be within 24 months |
PeerSpot Rising Star in [Category] indicates growth momentum (20%+ increase in PeerSpot listing page traffic) rather than established leadership.