This product shows the fastest growth trajectory in its category based on review velocity, web traffic, and company growth.
Momentum Leader recognizes growth rather than absolute position. You need 12+ months of G2 history before you're eligible, then G2 tracks year-over-year changes in employee growth, review volume, social following, and web presence. This badge rewards companies that are accelerating.
| Award Frequency | Quarterly |
| Scope | Per category |
| Minimum Reviews | Minimum time on G2: One year since first Grid appearance |
| Rating Threshold | Highest positive momentum metrics |
| Verification | G2 email verification |
| Display Requirements | Requires paid G2 plan ($2,999+/year) to display |
| Badge Validity | Valid for the quarter earned |
| Methodology | Tracks year-over-year changes in employee growth, review volume, social following, web presence |
| Review Window | 12 months of historical data required |
G2 Momentum Leader in [Category] indicates rapid growth, not just current position.