Customers rate this product highest in its category for relationship quality — ease of doing business, support, and partnership.
G2 Best Relationship is an Index badge based on relationship-focused questions in reviews. You need 10+ reviews with at least 5 responses to specific relationship questions (ease of doing business, quality of support, likelihood to recommend). Unlike Grid badges, this measures how vendors treat customers, not product functionality.
| Award Frequency | Quarterly (Spring, Summer, Fall, Winter) |
| Scope | Per category |
| Minimum Reviews | 10 reviews with 5+ responses to relationship questions |
| Rating Threshold | Highest scores on relationship questions within category |
| Verification | G2 email verification |
| Display Requirements | Requires paid G2 plan ($2,999+/year) to download and display |
| Badge Validity | Valid for the quarter earned |
| Methodology | Index ranking based on Ease of Doing Business, Quality of Support, Likelihood to Recommend responses |
| Review Window | Weighted by recency; recent reviews count more |
G2 Best Relationship in [Category] measures vendor relationship quality (support, ease of doing business) rather than product features.