This product ranks in the top 5 of its Capterra category based on customer ratings and review recency.
Capterra Shortlist requires 20 reviews within 24 months plus U.S. market presence. The badge is competitive — you need to rank in the top 5 products in your category based on ratings and popularity. Unlike G2, the badge is free to display once earned.
| Award Frequency | Annual with quarterly category groups |
| Scope | Per category — Shortlist is category-specific |
| Minimum Reviews | 20 unique verified reviews |
| Rating Threshold | Must hit minimum thresholds for Ratings and Popularity (not publicly disclosed) |
| Verification | Capterra email verification |
| Display Requirements | Free to display on website, marketing materials, and sales collateral |
| Badge Validity | Valid for one year from publication date |
| Methodology | Scatter plot ranking products on Ratings (x-axis) vs Popularity (y-axis) |
| Review Window | 24 months prior to cutoff date |
Capterra Shortlist in [Category] indicates a top 5 ranking based on ratings and popularity. It requires 20+ reviews within 24 months and is free to display (unlike G2 Grid badges).