This product ranks in the top 5% of all 100,000+ products on SourceForge platform-wide.
SourceForge Leader is one of the hardest badges to earn — you're competing for top 5% of all 100,000+ products on the platform, not just your category. The criteria emphasize review volume, recency, and quality. Unlike category-specific awards, this is platform-wide competition.
| Award Frequency | Seasonal (4x/year — Winter, Spring, Summer, Fall) |
| Scope | Platform-wide (not category-specific) |
| Minimum Reviews | Not published — based on percentile ranking |
| Rating Threshold | High-rated reviews; exact threshold not disclosed |
| Verification | SourceForge verification process |
| Display Requirements | Free to display on website, social media, trade shows, marketing materials |
| Badge Validity | Valid for the season earned |
| Methodology | Percentile ranking based on review volume, quality, and recency |
| Review Window | Recent reviews emphasized; exact window not published |
SourceForge Leader is top 5% platform-wide (100,000+ products), not category-specific.